APY = Annual Percentage Yield. Rates effective as of {{ dynamic-date }}. Fees may reduce earnings.
Kasasa Cash* Learn More
| Balance | Minimum Opening Deposit | Rate | APY |
|---|---|---|---|
| 0 - $20,000 | $300 | 4.93% | 5.04% |
| $20,000+ | $300 | 0.54% | 5.04% to 0.54% |
| All balances if qualifications not met | $300 | 0.05% | 0.05% |
Qualifications:
- At least 1 ACH credit or ACH payment transaction
- At least 15 debit card purchases
- Enroll and receive e-statements
Kasasa Saver* Back to Top Learn More
| Balance | Minimum Opening Deposit | Rate | APY |
|---|---|---|---|
| 0 - $10,000 | $0 | 1.01% | 1.01% |
| $10,000+ | $0 | 0.15% | 1.01% to 0.15% |
| All balances if qualifications not met | $0 | 0.05% | 0.05% |
Qualifications:
- At least 1 ACH credit or ACH payment transaction
- At least 15 debit card purchases
- Enroll and receive e-statements
Certificates of Deposit (CDs) Back to Top Learn More
| Maturity | Interest Compounded | Rate | APY |
|---|---|---|---|
| 91 Day* | Maturity | 3.65% | 3.70% |
| 182 Day - 11 Months* | Quarterly | 3.75% | 3.80% |
| 12 - 17 Months | Quarterly | 3.60% | 3.65% |
| 18 - 23 Months* | Quarterly | 3.60% | 3.65% |
| 24 - 29 Months* | Quarterly | 3.55% | 3.60% |
| 30 - 35 Months*& | Quarterly | 3.60% | 3.65% |
| 36 - 47 Months* | Quarterly | 3.65% | 3.70% |
| 48 Months* | Quarterly | 3.70% | 3.75% |
| 60 Months*/*** | Quarterly | 3.70% | 3.75% |
| 48 Month Adjustable Rate IRA** | Quarterly | 3.70% | 3.75% |
| 18 Month Variable IRA ($25 minimum deposit) | Quarterly with rates adjusted quarterly | 3.60% | 3.65% |
* Certificates of Deposit and IRAs only
** IRA holders age 59.5 and older can request a rate bump once every 6 months
*** New Roth IRA Certificates of Deposit only
If payment of CD interest is not compounded quarterly, APY will be affected on disclosures & statements.
Companion CD Accounts Back to Top
| Maturity | Interest Compounded | Rate | APY |
|---|---|---|---|
| 36 Months | Quarterly | 3.60% | 3.65% |
| 60 Months | Quarterly | 3.65% | 3.70% |
Money Market Accounts Back to Top Learn More
| Tiers | Compounded | Rate | APY |
|---|---|---|---|
| $.01 - 9,999.99 | Monthly | 0.25% | 0.25% |
| $10,000.00 - 49,999.99 | Monthly | 0.40% | 0.40% |
| $50,000.00 - 149,999.99 | Monthly | 0.45% | 0.45% |
| $150,000.00 - OVER | Monthly | 0.50% | 0.50% |
At our discretion, ESB may change the interest rate on any of these tiers listed above.
Savings, Super Hero, and Christmas Savings Accounts Back to Top
| Tiers | Compounded | Rate | APY |
|---|---|---|---|
| $.01 - 9,999.99 | Monthly | 0.20% | 0.20% |
| $10,000.00 - 49,999.99 | Monthly | 0.35% | 0.35% |
| $50,000.00 - 149,999.99 | Monthly | 0.40% | 0.40% |
| $150,000.00 - OVER | Monthly | 0.45% | 0.45% |
At our discretion, ESB may change the interest rate on any of these tiers listed above.
Interest Bearing Checking Account (NOWs) Back to Top
| Interest Compounded | Rate | APY | |
|---|---|---|---|
| NOW Checking | Monthly | 0.10% | 0.10% |
Analysis Earnings Credit Back to Top
| Interest Compounded | Rate | |
|---|---|---|
| $10 Account Analysis | Reviewed Quarterly& | 0.30% |
Interest On Overdrawn Collected Balance-Analysis Back to Top
| Interest Compounded | |
|---|---|
| Account Analysis | WSJ Prime + 3% |
Business Max Back to Top
| Tiers | Interest Compounded | Rate | APY |
|---|---|---|---|
| $.01 - $249,999.99 | Monthly | 0.45% | 0.45% |
| $250,000 - $499,999.99 | Monthly | 0.50% | 0.50% |
| $500,000 - $999,999.99 | Monthly | 0.60% | 0.60% |
| $1,000,000.00 - OVER | Monthly | 0.70% | 0.70% |
At our discretion, ESB may change the interest rate on any of these tiers listed above.
