Annual Disclosure Statement
as of 12/31/2024
updated 1/17/2025
Resources
| Assets | 2024 |
| Cash Due From Banks / Settlements | $15,496,851 |
| Securities & Investments | $55,868,112 |
| Loans | $224,185,428 |
| Premises & Fixed Assets | $3,558,986 |
| Other Assets | $46,333,520 |
| Total | $345,442,897 |
Liabilities and Capital
| Liabilities & Capital | 2024 |
| Deposits | $301,435,884 |
| Other Liabilities | $17,772,421 |
| Total Capital & Reserves | $26,234,592 |
| Total | $345,442,897 |
This statement has not been reviewed, or confirmed for accuracy or relevance, by the Federal Deposit Insurance Corporation.
I declare that the above Annual Disclosure Statement is true and accurate.
Kim Botkin, SVP Operations & Cashier
