Annual Disclosure Statement
as of 12/31/2025
updated 1/12/2026
Resources
| Assets | 2025 |
| Cash Due From Banks / Settlements | $21,442,551 |
| Securities & Investments | $62,321,333 |
| Loans | $252,547,194 |
| Premises & Fixed Assets | $3,269,394 |
| Other Assets | $42,040,768 |
| Total | $381,621,240 |
Liabilities and Capital
| Liabilities & Capital | 2025 |
| Deposits | $330,541,581 |
| Other Liabilities | $19,941,310 |
| Total Capital & Reserves | $31,138,348 |
| Total | $381,621,240 |
This statement has not been reviewed, or confirmed for accuracy or relevance, by the Federal Deposit Insurance Corporation.
I declare that the above Annual Disclosure Statement is true and accurate.
Kim Botkin, SVP Operations & Cashier
